SIZING GUIDE 
WOMEN'S SHOES

 

SIZE IT UK FR US AU KR
(MM)
JP
(CM)
34 34 1 35 4 3.5 210 21
34.5 34.5 1.5 35.5 4.5 4 215 21.5
35 35 2 36 5 4.5 220 22
35.5 35.5 2.5 36.5 5.5 5 225 22.5
36 36 3 37 6 5.5 230 23
36.5 36.5 3.5 37.5 6.5 6 235 23.5
37 37 4 38 7 6.5 240 24
37.5 37.5 4.5 38.5 7.5 7 245 24.5
38 38 5 39 8 7.5 250 25
38.5 38.5 5.5 39.5 8.5 8 255 25.5
39 39 6 40 9 8.5 260 26
39.5 39.5 6.5 40.5 9.5 9 265 26.5
40 40 7 41 10 9.5 270 27
40.5 40.5 7.5 41.5 10.5 10 275 27.5
41 41 8 42 11 10.5 280 28
41.5 41.5 8.5 42.5 11.5 11 285 28.5
42 42 9 43 12 11.5 290 29
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page